This professional digital multimeter measures a total of 11 different parameters, making it ideal for any basic electrical measurement application.
The EX350 tests AC and DC voltage, AC and DC current, resistance, capacitance, frequency, duty cycle, diode and continuity. It also comes as standard with a built-in non-contact voltage detector, allowing it to be used to verify the presence of voltage on a live circuit before testing.
Equipped with a true RMS mode to ensure accuracy when testing on irregular AC waveforms, the EX350 also includes low impedance to filter out ghost voltage false readings and a low pass filter (LPF) for performing accurate measurements on variable frequency drive signals.
This multimeter comes with a range of additional features including a relative mode for capacitance zero and offset adjustment, data hold function which will freeze the current value displayed on the screen and a MAX/MIN mode for calculating the highest and lowest values taken over a time period.
Extech's EX350 is CAT III 600V safety rated and is supplied as standard with a 3 year warranty from Extech.
Extech EX350 11 Function True RMS Digital Multimeter Key Features
- Handheld, reliable and accurate digital multimeter
- 4000 count LCD display
- Measurements of AC/DC voltage from 0.01mV to 600V
- Measurements of AC/DC current from 0.1μA to 10.00A
- Measurements of resistance from 0.1Ω to 40.00MΩ
- Capacitance measurements from 1pF to 60.00mF
- Frequency measurements from 0.001Hz to 10MHz
- Duty cycle, continuity and diode tests
- True RMS ensures accurate AC measurements (0.5% basic accuracy)
- LoZ prevents false readings caused by ghost voltages
- Low pass filter for accurate measurements on variable frequency drive signals
- Integrated non-contact AC voltage detector with LED light indicator
- Data hold function temporarily freezes current value on the screen
- MIN/MAX and MAX/MIN function captures highest and lowest readings plus the difference between them
- Auto power off to converse battery life
What's Included?
- Extech EX350 11 Function Digital Multimeter
- Test Leads
- 2 x AA Batteries
Extech EX350 Technical Specifications
DC Current | |||
---|---|---|---|
Type | Range | Resolution | Accuracy |
μA | 400.0μA | 0.1μA | ±(0.7%+2 digits) |
4000μA | 1μA | ||
mA | 40.00mA | 10μA | |
400.0mA | 0.1mA | ||
A | 4.000A | 1mA | ±(1.0%+3 digits) |
10.00A | 10mA | ||
Overload protection: μA mA range: (F1) fuse (6.3×32)mm: FF 0.6A H 600V (CE) fast acting 10A range: (F2) fuse (6.3×32)mm: F 10A H 600V (CE) fast acting |
|||
AC Current | |||
Type | Range | Resolution | Accuracy |
μA | 400.0μA | 0.1μA | ±(1.0%+ 3 digits) |
4000μA | 1μA | ||
mA | 40.00mA | 10μA | |
400.0mA | 0.1mA | ||
A | 4.000A | 1mA | ±(1.2%+ 3 digits) |
10.00A | 10mA | ||
ACA Frequency Response: 45~400Hz | |||
Resistance | |||
Range | Resolution | Accuracy | |
400.0Ω | 0.1Ω | ±(1.0%+ 2 digits) | |
4.000kΩ | 1Ω | ±(0.8% + 2 digits) | |
40.00kΩ | 10Ω | ||
400.0kΩ | 100Ω | ||
4.000MΩ | 1kΩ | ±(1.2% + 3 digits) | |
40.00MΩ | 10kΩ | ±(1.5% + 5 digits) | |
Range: The measured value = displayed value of measurement ‐ the short‐circuit value of the probe Open‐circuit voltage is approx.: *1V; overload protection: 600V‐PTC |
|||
Capacitance | |||
Range | Resolution | Accuracy | |
6.000nF | 1pF | In REL mode: ±(4% + 10 digits) | |
60.00nF to 600.0μF | 10pF to 0.1μF | ±(4% + 5 digits) | |
6.000mF to 60.00mF | 1μF to 10μF | ±10% | |
Overload protection: 600V‐PTC To optimize accuracy, if the measured capacitance is ≤ 1μF use the REL measurement mode |
|||
Frequency | |||
Range | Resolution | Accuracy | |
9.999Hz to 9.999MHz | 0.001Hz to 0.001MHz | ±(0.1% + 5) | |
Duty Cycle | |||
Range | Resolution | Accuracy | |
0.1 to 99.9% | 0.1% | Unspecified | |
Overload protection: 600V‐PTC Input amplitude (a): (DC level is zero) ≤100kHz: 100mVrms≤a≤20Vrms >100kHz~1MHz: 200mVrms≤a≤20Vrms >1MHz: 500mVrms≤a≤20Vrms >5MHz~10MHz: 900mVrms≤ a ≤20Vrms Duty cycle%: Applies to frequency measurements only (≤100kHz) Frequency for Voltage or Current functions: Frequency <1kHz AC voltage: input amplitude of mV range≥100mV, input amplitude of V range≥ the range ×6% AC current: input amplitude (a): 4000/6000μA, 400/600mA, 10A range: a ≥ the range ×6%, 400/600μA, 40/60mA, 4/6A range: a ≥ the range ×60% |
|||
Continuity | |||
Resolution | Remarks | ||
0.1Ω | Continuity threshold is 10Ω ~ 100Ω. For measurements < 10Ω the buzzer will sound. For measurements >400Ω (>600Ω EX355) the OL symbol will display | ||
Diode | |||
Resolution | Remarks | ||
1mV | Open circuit voltage is approx 3.2V Typical voltage of a silicon PN junction is in the range of 0.5 to 0.8V |
||
General Specifications | |||
Display | 4000 count multi-function LCD | ||
Overrange Indication | OL is displayed | ||
Conversion Rate | 2 to 3 updates per second | ||
Maximum Voltage | 600V AC RMS or 600V DC maximum applied to any terminal | ||
Polarity Indication | Automatic: positive implied, negative indicated (-) | ||
Low Battery Indication | Symbol is displayed | ||
Auto Power Off | After 15 minutes (can be disabled by holding the M [MODE] button while turning the meter on) | ||
Operating Temperature and Humidity | -10 to 10°C (32 to 104°F) 0 to 30°C (30 to 86°F); <75% maximum 30 to 40°C (86 to 104°F); <50% RH |
||
Storage Temperature and Humidity | -10 to 50°C (14 to 122°F); <80% RH maxium (with battery removed) | ||
Operating Altitude | 2000m (6562 feet) | ||
Battery Power | 2 x AA batteries | ||
Battery Life | Typical 130 hours | ||
Fuse Protection | 10A terminal (F2): F 10A H 600V quick-break fuse (6.3 x 32mm) mA, μA terminal (F1)L FF 600mA H 600V quick-break fuse (6.3 x 32mm) |
||
Weight | Including battery 407g (14.36oz) | ||
Dimensions (W x H x D) | 180 x 86 x 55.6mm (7.1 x 3.4 x 2.2 inches) | ||
Safety Standards | Complies with CSA STD C22.2 No 60101-1, 61010-2-030, IEC61010-2-033, CAT III 600V, Pollution Degree 2 | ||
EMC | EN61326-1 |
Reviews
SKU | EX350 |
---|---|
Manufacturer Part Code | EX350 |
Model Ref | EX350 Multimeter |
Country of Origin | China |