or Call 01642 931 329 to discuss alternatives
One of the most comprehensive tools on the market today for measuring environmental conditions, Extech's EN100 can carry out a total of 11 different functions, is portable, lightweight and simple to use and is suited for use by any environmental professional.
Suitable for use both indoors and outdoors, the EN100 is capable of measuring air velocity, air flow, temperature, humidity, wet bulb, dew point, heat index, wind chill, barometric pressure, altitude and has a built-in light sensor for quantifying the level of light within an area.
All the sensors used for measurements are integrated directly into the meter, although it is possible to buy an EN100-TP probe (sold separately) to allow external temperature measurements to take place.
Want even more from this meter? An upgraded version of this tester known as the EN150 also exists and includes the ability to measure UV light (sunlight) levels.
Extech EN100 11-Function Environmental Meter Key Features
- Measurements of air velocity, air flow, temperature, humidity, wet bulb, dew point, heat index, wind chill, barometric pressure, altitude and light levels
- Field-replaceable low friction vane wheel improves air velocity accuracy
- Backlit LCD display (with auto off after 5 seconds)
- Portable, lightweight design with integrated sensors
- Data hold freezes displayed reading
- Auto power off (with disable)
What's Included?
- Extech EN100 11-Function Environmental Meter
- Wrist Strap
- CR2032 Battery
Extech EN100 Technical Specifications
Specifications | Range | Max Resolution | Basic Accuracy |
Light Level | |||
Foot Candles | 0 to 1860Fc | 0.1Fc | ±5% |
Lux | 0 to 20000Lux | 1Lux | ±5% |
Air Velocity | |||
ft/min (feet per minute) | 80 to 3940ft/min | 1ft/min | ±3% FS |
m/s (meters per second) | 0.4 to 20m/s | 0.1m/s | ±3% FS |
km/h (kilometers per hour) | 1.4 to 72km/h | 0.1km/h | ±3% FS |
MPH (miles per hour) | 0.9 to 45MPH | 0.1MPH | ±3% FS |
Knots (nautical miles per hour) | 0.8 to 38.8 knots | 0.1 knots | ±3% FS |
Air Volume | |||
CFM | 0.847 to 1,271, 300CFM | 0.001CFM | |
CMM | 0.024 to 36000CMM | 0.001CMM | |
Temperature (with optional probe) | 14 to 212°F (-10 to 100°C) | 0.1°F/°C | ±2.5°F/±1.2°C |
Temperature (ambient) | 32 to 122°F (0 to 50°C) | 0.1°F/°C | ±2.5°F/±1.2°C |
% Relative Humidity | 10 to 95% RH | 0.1%RH | ±4% RH of reading |
Wet Bulb | 22.3 to 120.2°F (-5.4 to 49.0°C) |
0.1°F/°C | Calculated |
Dew Point | -13.5 to 120.2°F (-25.3 to 49.0°C) |
0.1°F/°C | Calculated |
Wind Chill | 15.1 to 111.6°F (-9.4 to 44.2°C) | 0.1°F/°C | ±3.6°F/±2°C |
Heat Index | 32 to 212°F (0 to 100°C) | 0.1°F/°C | ±3.6°F/±2°C |
Barometric Pressure | |||
inHg | 0.29 to 32.48inHg | 0.01inHg | ±0.05inHg |
mmHg | 7.5 to 825mmHg | 0.1mmHg | ±1.2mmHg |
hPa | 10 to 1100hPa | 0.1hPa | ±2hPa |
Altitude | |||
Feet (ft) | -6000 to 30000ft | 1ft | ±50ft |
Meters (m) | -2000 to 9000m | 1m | ±15m |
Dimensions | 4.7 x 1.7 x 0.7" (120 x 45 x 20mm); Vane: 1.2" (31mm) | ||
Weight | 5.6oz (160g) |
Reviews
SKU | EN100 |
---|---|
Manufacturer Part Code | EN100 |
Model Ref | Extech EN100 |
Country of Origin | Taiwan |