Measure acceleration, velocity, and displacement with the Extech 407860 heavy-duty vibration meter. The Extech 407860 has a Velocity range of 7.87 in./s or 200 mm/s; an Acceleration range of 656 ft./s or 200 m/s, and a Displacement range of 0.078 in. or 2 mm, and the captured readings can be downloaded to your PC for further analysis, making it the perfect tool for measurement, monitoring, and reporting.
Shipping as standard with a magnetic sensor designed for attachment to the object under test, the Extech 407860 will evaluate one of the three parameters above and relay it directly to the meter which can be used up to 1m away thanks to a long cable attached to the sensor. This information can be stored in the memory of the tester, which includes the ability to manually or automatically store and recall up to 500 individual test readings.
Multiple additional functions are also included with the 407860, allowing it to download to PC, temporarily store data on the screen using the data hold function, and shut itself down when left idle to conserve battery life.
Extech 407860 Heavy Duty Vibration Meter Key Features
- Measures acceleration, velocity, and displacement
- Sensor attached to 1m cable
- Wide frequency range - 10Hz to 1kHz
- High basic accuracy - ±(5% + 2 digits)
- RMS or peak value measurements
- Manual/auto store and recall of up to 500 readings
- Interfaces with PC
- Data hold function
- Auto shut down function
- 9V battery power or power via optional AC adaptor
- Record mode stores the maximum and minimum values for later recall
- Manufactured by a world leader in high-quality and innovative handheld tools
Full List of Products Included
- Extech 407860 Heavy-Duty Vibration Meter
- Remote Sensor
- Magnetic Mount
- 9V Battery
- Protective Rubber Holster with Stand
- Hard Carrying Case
Extech 407860 Technical Specifications
Acceleration (RMS Or Peak) | Unit | Range | Accuracy (% of Reading) |
m/s² | 0.5 to 199.9m/s² | ±(5% + 2 digits) | |
G | 0.05 to 20.39G | ||
ft/sec² | 2 to 656ft/s² | ||
Acceleration peak range: 1.0 to 199.9m/s² | |||
Calibration point: 50m/s² @ 160Hz |
|||
Velocity (RMS Or Peak) | mm/s | 0.5 to 199.9mm/s | ±(5% + 2 digits) |
cm/s | 0.05 to 19.99cm/s | ||
in/s | 0.02 to 7.87in/s | ||
Velocity peak range: 1.0 to 199.9mm/s | |||
Calibration point: 50mm/s @ 160Hz | |||
Displacement (Peak To Peak) | mm | 1.999mm | ±(5% + 2 digits) |
inch | 0.078in | ||
Calibration point: 0.141mm @ 160Hz | |||
Note: accuracy stated from 80Hz to 160Hz @ 23 ± 5°C | |||
General Specs | |||
Display | 3 - ½ digit LCD with bargraph | ||
Frequency Range | 10Hz to 1KHz (frequency sensitivity meets ISO-2954) | ||
Sampling Time | 1 second approx | ||
Data Output | Isolated serial RS-232 PC Interface | ||
Data Hold | Freezes displayed reading | ||
MIN/MAX Memory | Meter stores highest and lowest readings for later recall | ||
Datalogger | Store up to 500 readings | ||
Datalogger Sampling Time | 0 (manual), 1, 2, 5, 10, 30, 60, 600, 1800 and 3600 seconds | ||
Pickup Thread Size | 10-32UNF | ||
Auto Power Off | 10 mins of inactivity | ||
Low Battery Indication | Battery symbol appears on the LCD | ||
Power Supply | 9V battery | ||
Power Consumption | 8mA DC approx | ||
Operating Temperature | 0 to 50°C (32 to 122°F) | ||
Operating Humidity | 80% RH | ||
Dimensions | Meter: 180 x 72 x 32mm (7.1 x 2.8 x 1.3") Probe: 18mm (0.75") diameter x 40mm (1.6") |
||
Weight | Meter: approx 230g (0.5lbs) Probe with magnetic base: 110g (0.24lbs) |
Reviews
SKU | 407860 |
---|---|
Manufacturer Part Code | 407860 |
Country of Origin | Taiwan |