Reward Points
:
699
£838.80
£699.00
Description
DiLog DL9120 18th Edition Advanced Multifunction Tester
The DiLog DL9120 Multifunction Tester is an 18th Edition-compliant multifunction installation tester with an LCD featuring a colour-changing RGB screen for indicating PASS/FAIL results. It meets BS EN 61557 requirements and is fully protected against damage when accidentally connected across phases. In addition to this, the DiLog DL9120 Multifunction Tester offers the following measurement features:
- Intelligent auto-detecting two- or three-wire high current loop test
- Loop Impedance/PSCC: the unique auto-start RCD-LOC XLT loop test principle will not trip any RCD or RCBO
- Auto EV test sequence
- Auto start loop and continuity tests with a secondary display to capture the recorded result and a null facility to zero out lead resistance
- Type AC, A, B & selective (S) RCD testing
- Variable RCD test: dial-in bespoke mA values
- Auto RCD testing: trip time, trip current, autotest, and ramp current
- 250V, 500V, and 1000V insulation tests
- Phase to Phase Loop with Phase Rotation Test: indicates the correct phase sequence
- Phase rotation test: indicates the correct phase sequence
- Integrated socket polarity test
The DiLog DL9120 Multifunction Tester is a comprehensive, cost-effective MFT designed for safety and performance.
Key Features
- 18th Edition-compliant multifunction installation tester
- LCD with a colour-changing RGB screen for indicating PASS/FAIL results
- Meets BS EN 61557 safety and performance standards
- Fully protected against damage when accidentally connected across phases
- Intelligent auto-detecting two- or three-wire high-current loop test
- Loop impedance/PSCC
- Auto EV test sequence
- Auto start loop and continuity tests with a null facility
- Type AC, A, B & selective (S) RCD testing
- Variable RCD test
- Auto RCD testing
- 250V, 500V, and 1000V insulation tests
- Phase-to-phase loop with phase rotation test
- Phase rotation test
- Integrated socket polarity test
- A comprehensive, cost-effective MFT designed for safety and performance
What’s Included?
- DiLog DL9120 18th Edition Advanced Multifunction Tester
- Padded Neck Strap
- Mains Lead
- 1.2m Blue Test Lead
- 1.2m Red Test Lead
- 1.2m Green Test Lead
- Blue Crocodile Clip
- Red Crocodile Clip
- Green Crocodile Clip
- 6x 1.5V Batteries
- Toolbox-Style Carry Case
- Operating Instruction Manual
DiLog Multifunction Testers - DL9120 vs DL9130EV Comparison
Model | DL9120 | DL9130EV |
---|---|---|
Continuity Test | Yes | |
15 mA/200mA Selectable Current | No | Yes |
R Max (Max R1+R2 recording) | No | Yes |
Insulation Test | 250V, 500V, 1000V | 250V, 500V, 1000V |
Loop Test (3-wire no-trip) | Yes | |
2-Wire Loop Test | Yes | |
Auto Start Loop & Continuity | Yes | |
Auto Start PFC/PSC (L-PE/L-N) | Yes | |
Z Max | No | Yes |
PFC and PSC Fault Current(L-PE/L-N) | Yes | |
Phase-Phase Line Test (L-L) | Yes | |
RCD Test (AC, A, S-type) | Yes | |
Auto RCD Test | Yes | |
RCD Ramp Test | Yes | |
6 mA RDC-CC (EVSE) | No | Yes |
Auto EV RCD Test Sequence | No | Yes |
RCD Test Type B | Yes | |
Phase Rotation | Yes | |
Intelligent Full Range Protection | Yes | |
Colour RGB display | Yes | |
Remote Test Probe Include | No | Yes |
Downloads
Technical Specifications
Offers
Free Electrician's Accessory
- Lockout Starter Kit - Incl. Hasps, Padlocks, Tags, MCB Lockout & More - LT-LPP, typically £25.00
- TestSafe Fibreglass Fish Tape Cable Puller – 30m - TS-FG-FT-30M, typically £24.99
Tech Specs
DL9120 | |
---|---|
Voltage | |
Display Range | 0V to 480V |
Measuring Range | 0V to 480V |
Resolution | 1V |
Voltage Accuracy | +/- 5% +/- 2digits |
Frequency Range | 45.0Hz - 65.0HzV |
Frequency Accuracy | +/- 1.0Hz |
Continuity | |
Display Range (200mA) | 0.01Ω to 2000Ω |
Measuring Range (200mA) | 0.10Ω to 2000Ω |
Accuracy | +/- 2% +/- 5 digit |
Resolution | 0.01Ω to 19.99Ω 20.0Ω to 199.9Ω 200Ω to 2000Ω |
Test Voltage | >4Vdc >25Vdc Open Circuit |
Test Current | >200mA |
Compliance | IEC61557-4 and IEC61557-10 |
Insulation | |
Display Range | 0.01MΩ to 200MΩ |
Measuring Range | 0.05MΩ to 200MΩ |
Accuracy | +/-5% +/-5 digits |
Resolution | 0.01MΩ to 1.99MΩ 2.0MΩ to 19.9MΩ 20MΩ to 200MΩ |
Alarm Warning | <1MΩ Screen & Audible |
Test Voltage | 250/500/1000V |
Test Voltage Specification | -0% +20% (open circuit) |
Test Current | 1mA into UN (1000Ω/V) |
Compliance | IEC61557-2 and IEC61557-10 |
No Trip Loop Impedance | |
Supply Voltage | 195-253V, 45Hz - 65Hz |
Display Range | 0.01Ω to 2000Ω |
Measuring Range | 1.00 to 1999Ω (non-trip) |
Accuracy | +/-5% +/-12 digits (to 20Ω) +/-5% +/-5 digits (to 2000Ω) |
Resolution | 0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
Test Current | <15mA RMS |
High Current Loop Impedance | |
Supply Voltage | 195-253V, 45Hz - 65Hz |
Display Range | 0.01Ω to 2000Ω |
Measuring Range | 0.10Ω to 1999Ω (high current) |
Accuracy | +/-5% +/-12 digits (to 20Ω) +/-5% +/-5 digits (to 2000Ω) |
Resolution | 0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
Test Current | 3A RMS |
Loop Test PFC Measurement | |
Display Range | 0.1A to 26.0kA |
Accuracy | +/-5% +/-5 digits |
Resolution | 0.1A to 999.9A 1.0kA to 26.0kA |
High Current Line Impedance | |
Display Range | 0.01Ω to 2000Ω |
Measuring Range | 0.10Ω to 2000Ω |
Accuracy | +/-5% +/-5 digits |
Resolution | 0.01Ω to 9.99Ω 10.0Ω to 99.9Ω 100Ω to 2000Ω |
Supply Voltages | 195V - 253V 328V - 480V |
Test Current | 3A RMS Peak |
Line Test PSC Measurement | |
Range | 0.1A to 26.0kA |
Accuracy | +/-5% +/-5 digits |
Resolution | 0.1A to 999.9A 1.0kA to 26.0kA |
RCD Trip Time Test | |
Supply Voltages | 195-253V, 45Hz - 65Hz |
RCD Types | AC, A, B & Selective |
Nominal Test Current | 10mA/30mA/100mA ( ½ , 1, 5 I∆n) 300mA/500mA ( ½, 1 I∆n) Variable Mode |
Variable RCD Test | 1mA - 500mA |
Test Current Accuracy | -0% +10% at I∆n and 5I∆n -0% +10% at ½ I∆n |
Trip Time Ranges | 0 to 2000ms ½ I∆n 0ms - 300ms I∆n general 0ms - 500ms I∆n selective 0 to 40ms 5 I∆n |
Trip Time Accuracy | +/- 5% +/- 2 digits |
Nominal Test Current | 10mA/30mA/100mA ( ½, 1, 5 I∆n) 300mA/500mA ( ½, 1 I∆n) |
Compliance | IEC61557-6 and IEC61557-10 |
RCD (Ramp) Trip Current Test | |
Range | 0.5 I∆n to 1.1 I∆n |
Accuracy | +/-5% of the expected current |
Step Size | 0.1*∆n |
Step Duration | 300ms |
Compliance | IEC61557-6 and IEC61557-10 |
Reviews
Additional Information
SKU | DL9120 |
---|---|
Manufacturer Part Code | DL9120 |