The entry-level insulation tester in the Chauvin Arnoux's CA6500 series, the CA6522 performs all basic tests needed for industrial maintenance.
Handheld and portable for ease of use in a wide variety of different applications, the CA6522 can test insulation up to 40GΩ with selectable test voltages of 250V, 500V and 1000V. This tester also gives indication of continuity and tests the voltage level as well.
All measurements are relayed via the Chauvin Arnoux CA6522's large-size, fully backlit screen for use in a wide variety of conditions. The screen includes a full insulation reading, a secondary display for additional parameters and a logarithmic bargraph which shows insulation measurements.
Tests are easy to configure and activate - simply rotate the CA6522's rotary dial to the test you need, connect up and press the test button. An optional remote test probe - part number P01102092A (sold separately) - is also available to allow you to activate tests without actually touching the insulation tester.
This insulation tester is CAT IV 600V rated.
Chauvin Arnoux CA6522 Insulation & Continuity Tester Key Features
- Entry-level tester in the CA6500 series - recommended for use in industrial maintenance applications
- Selectable test voltages - 250, 500 and 1000V
- Insulation measurement range of up to 40GΩ
- Manual, lock and duration modes
- Test continuity and voltage
- Double readout backlit digital display with logarithmic bargraph
- CAT IV 600V rated
What's Included?
- Chauvin Arnoux CA6522 Insulation Tester
- Carrying Bag
- 2 x Elbowed Straight Safety Leads (Red and Black), 1.5m Length
- Red Croc Clip
- Backl Test Probe
- 6 x AA Batteries
- Multilingual User Manual on CD
- Multilingual Safety Datasheet
Optional Accessories/Replacement Parts
If you would like to order any of these additional accessories or replacement parts, please call our sales team quoting the part number shown.
Optional Accessories | |
---|---|
Part Number | Description |
P01102092A | Remote Control Probe |
P01102084A | Continuity Rod |
P01650101Z | Thermometer + Type K Thermocouple |
P01156301Z | Thermo Hygrometer |
P01102112 | USB-Bluetooth Adapter (not compatible with CA6522) |
P01102095 | DataView Software (not compatible with CA6522) |
Replacement Parts | |
Part Number | Description |
P01295453Z | 2 x Elbowed Straight Safety Leads (Red and Black), 1.5m Length |
P01295457Z | 2 x Croc Clips (Red and Black) |
P01295454Z | 2 x Test Probes (Red and Black) |
P01102053Z | 2 x Wire Grips (Red and Black) |
P01298049 | Carrying Bag for Hands-Free Use |
Chauvin Arnoux CA6500 Series Tech Specs/Comparison Chart
Model Number | CA6522 | CA6524 | CA6526 | CA6532 | CA6534 | CA6536 |
---|---|---|---|---|---|---|
Voltage | ||||||
Measurement Range (Resolution) | 0.3V to 399.9V (0.1V) 400V to 700V (1V) |
|||||
Accuracy (Input Impedance) | ±(3% + 2 cts) (400kΩ) | |||||
Operating Frequency | DC: 15.3 to 800Hz | |||||
Frequency | ||||||
Measurement Range | N/A | 15.3Hz to 399.9Hz: 0.1Hz Resolution, ±(1% + 2cts) accuracy 400 to 800Hz: 1Hz resolution, ±(1% + 1 ct) accuracy |
N/A | N/A | ||
Insulation | ||||||
Test Voltage | 250, 500 and 1000V | 50, 100, 250, 500 and 1000V | 50 and 100V | 10, 25, 100, 250 and 500V | 10V to 100V in 1V steps | |
Range at Maximum Test Voltage | 40GΩ | 200GΩ | 20GΩ | 50GΩ | 20GΩ | |
Compliance with IEC 61557-2 Standard | 2GΩ | |||||
Measurement Range: 10V | N/A | N/A | N/A | N/A | 2kΩ to 1GΩ | 2kΩ to 2GΩ |
Measurement Range: 25V | N/A | N/A | N/A | N/A | 5kΩ to 2GΩ | 2kΩ to 2GΩ |
Measurement Range: 100V | N/A | 10kΩ to 10GΩ | 10kΩ to 10GΩ | 10kΩ to 10GΩ | N/A | (UN/5) kΩ - (UN/5) GΩ |
Measurement Range: 250V | 50kΩ to 10GΩ | 50kΩ to 50GΩ | 50kΩ to 50GΩ | N/A | 50kΩ to 25GΩ | N/A |
Measurement Range: 500V | 100kΩ to 20GΩ | 100kΩ to 100GΩ | 100kΩ to 100GΩ | N/A | 100kΩ to 50GΩ | N/A |
Measurement Range: 1000V | 200kΩ to 40GΩ | 200kΩ to 200GΩ | 200kΩ to 200GΩ | N/A | N/A | N/A |
Variable Test Voltage | N/A | N/A | N/A | N/A | N/A | 10V to 100V |
Measurement Range/Resolution | 10(1) - 999 kΩ and 1.000 - 3.999 MΩ / 1 kΩ; 4.00 - 39.99 MΩ / 10 kΩ; 40.0 - 399.9 MΩ / 100 kΩ; 400 - 3,999 MΩ / 1 MΩ; 4.00 - 39.99 GΩ / 10 MΩ; 40.0 - 200 GΩ / 100 MΩ |
|||||
Accuracy | ± (3 % + 2 cts)(2) | ± (3 % + 2 cts)(3) | ||||
Test Voltage (I < 1mA) | - 0 % + 20 % | ±0.5V | ||||
Display of Test Voltage | ±(3% + 3 cts) | ±(3% + 3cts) | ||||
Display of Test Current/Resolution | N/A | 0.01 μA - 39.99 μA / 10 nA; 40.0 - 399.9 μA / 100 nA; 0.400 - 2.000 mA/ 1 μA | ||||
Accuracy of Test Current | N/A | ±(10% + 3 cts) | ||||
PI/DAR Ratios | N/A | 10 min/ 1 min to 1 min / 30s | N/A | N/A | ||
Timer (min:s) | 0:00 to 39:59 | |||||
Discharge Time (at 25V) | <2s/μF | |||||
Alarms | N/A | 2 fixed thresholds + 1 programmable threshold | ||||
Continuity | ||||||
Range for Continuity Measurement | 0.00Ω to 10.00Ω (200mA) | 0.00 to 10.00Ω (200mA) 0.0 to 100.0Ω (20mA) |
||||
Accuracy/Open Circuit Voltage | ±(2%+2cts) / ≥6V | |||||
Measurement Current | 200mA range: 200mA (-0ma +20mA) 20mA range: 20mA ±5mA |
|||||
Continuity Thresholds (Quick Beep) | 2Ω fixed | 2Ω, 1Ω, programmable | ||||
Compensation of Cables | Up to 9.99Ω | |||||
Resistance | ||||||
Measurement Range/ Resolution / Accuracy | 0 - 3,999 Ω / 1 Ω; 4.00 kΩ - 39.99 kΩ / 10 Ω / ± (3 % + 2 cts) 40.0 kΩ - 399.9 kΩ / 100 Ω; 400 kΩ - 1,000 kΩ / 1 kΩ / ± (3 % + 2 cts) |
|||||
Capacitance | ||||||
Measurement Range / Resolution | N/A | N/A | 0.1 nF - 399.9 nF / 0.1 nF 400 nF - 3,999 nF / 1 nF 4.00 μF - 10.0 μF / 10 nF |
N/A | N/A | |
Accuracy | N/A | N/A | ±(3% + 2cts) | N/A | N/A | |
Line Length | N/A | N/A | N/A | 0 to 100km | N/A | N/A |
General Specifications | ||||||
Display | 2 x 4000 cts + logarithmic bargraph | |||||
Storage | N/A | 300 measurements | 1300 measurements | N/A | ||
Communication | N/A | N/A | Bluetooth Class II | N/A | ||
Power Supply/ Automatic Shutdown | 6 x LR6(AA) batteries / 5 min, deactivatable | |||||
Battery Life | 1,500/2,500/6,000 measurements (4): UN x 1 kΩ @ UN (5 s ON / 55 s OFF); 3,000 continuity measurements (5 s ON / 55 s OFF) | |||||
Dimensions (H x W x D) | 211 x 108 x 60mm | |||||
Weight | 850g | |||||
IP Rating | IP54 | |||||
EMC/Electrical Safety | IEC 61326 - 1 / IEC 61010 - 1 and IEC 61010 - 2 - 030, 600 V CAT IV | |||||
Compliance with Standards | IEC 61557 parts 1, 2, 4 and 10 |
(1): 2 kΩ for C.A 6532 - C.A 6534 - C.A 6536 – (2): to be added: 10 V: 1 % per 0.1 GΩ ; 25 V: 0.4 % par 0.1 GΩ , 50 V: 2 % per GΩ, 100 V: 1 % per GΩ ; 250 V: 0.4 % per GΩ; 500 V: 0.2 % per GΩ; 1,000 V: 0.1 % per GΩ
(3): 10 % /UN is added per 100 MΩ – (4): depending on model.
Reviews
SKU | P01140822 |
---|---|
Manufacturer Part Code | P01140822 |
Country of Origin | France |