Reliable protection for electricians. CATU's MV-222 are fully tested to the standards of EN ISO 20345 and SP P WRU AN HRO SRC and insulated against electricity to 1000V (1kV).
Made with absolutely no metallic parts, CATU's range of safety shoes include an abrasion and perforation resistant insulated sole, comfortable, hygienic inner liniing and fibreglass toe cap to resist maximum load of 1500daN (in compliance with standard EN ISO 20345: 2011).
These shoes are suitable for use in both indoor and dry environments, with water-ressitant low-cut full grain leather design.
These shoes are certified with electrical insulation for use indoors or/in a dry environment, class 0: 1000V
- Proof test voltage 5kV/3min
- Withstand voltage 10kV
UK | Europe | US/ Australian Ladies | Australian Men | US Men | Japan |
2 | 34 | 4 | 2 | 2 1/2 | 20 |
2 1/2 | 35 | 4 1/2 | 2 1/2 | 3 | 21 |
3 | 36 | 5 | 3 | 3 1/2 | 22 |
3 1/2 | 36 | 5 1/2 | 3 1/2 | 4 | 22 1/2 |
4 | 37 | 6 | 4 | 4 1/2 | 23 |
4 1/2 | 37 | 6 1/2 | 4 1/2 | 5 | 23 1/2 |
5 | 38 | 7 | 5 | 5 1/2 | 24 |
5 1/2 | 38 | 7 1/2 | 5 1/2 | 6 | 24 1/2 |
6 | 39 | 8 | 6 | 6 1/2 | 25 |
6 1/2 | 40 | 8 1/2 | 6 1/2 | 7 | 25 1/2 |
7 | 41 | 9 | 7 | 7 1/2 | 26 |
7 1/2 | 42 | 9 1/2 | 7 1/2 | 8 | 26 1/2 |
8 | 42 | 10 | 8 | 8 1/2 | 27 |
8 1/2 | 43 | 10 1/2 | 8 1/2 | 9 | 27 1/2 |
9 | 43 | 11 | 9 | 9 1/2 | 28 |
9 1/2 | 44 | 11 1/2 | 9 1/2 | 10 | 28 1/2 |
10 | 44 | 12 | 10 | 10 1/2 | 29 |
10 1/2 | 45 | 12 1/2 | 10 1/2 | 11 | 29 1/2 |
11 | 46 | 13 | 11 | 11 1/2 | 30 |
11 1/2 | 46 | 13 1/2 | 11 1/2 | 12 | 30 1/2 |
12 | 47 | 14 | 12 | 12 1/2 | 31 |
13 | 48 | 15 | 13 | 13 1/2 | 32 |
14 | 49 | 16 | 14 | 14 1/2 | 33 |
15 | 50 | 17 | 15 | 15 1/2 | 34 |
16 | 51 | 18 | 16 | 16 1/2 | 35 |
Please note that due to the robust design of these boots they cannot be stretched. Therefore, if you are in-between the available sizes it is advised that the larger size is ordered.