or Call 01642 931 329 to discuss alternatives
Suitable for powerline inspection, law enforcement, and photogrammetry applications, the Autel Robotics EVO II Pro RTK Drone is an unmanned aerial vehicle with a 6K camera and an RTK (Real Time Kinematic) module. Please see the video below for a brief introduction to Autel Robotics’ EVO II RTK Series.
Imaging
Equipped with a 1-inch, 20MP CMOS sensor and a variable F/2.8-F11 aperture, the Autel Robotics EVO II Pro RTK Drone delivers dynamic range and powerful low-light performance allowing you to take clear, detailed images in a variety of environments and conditions. The 1-inch sensor and 6K resolution lens mean you can capture 6K ultra-high-definition videos.
Positioning & Tracking
Real-time, centimetre-level positioning data is gathered by the Autel Robotics EVO II Pro RTK Drone’s RTK module. It records the original satellite observation data and camera exposure parameters and supports Post-Processing Kinematic (PPK), A-RTK/ GNSS base stations, and RTK networks. The RTK module removes the need for ground control points while allowing you to obtain precise coordinates for targets.
In addition to this, the Autel Robotics EVO II Pro RTK Drone features a built-in six-directional sensing system enabling omnidirectional sensing and obstacle avoidance. Furthermore, advanced flight control and the latest AI technology allows you to create flight paths for the Autel Robotics EVO II Pro RTK Drone to follow. The UAV will autonomously, smoothly, and safely follow Waypoint Mission, Rectangle Mission, Polygon Mission or Oblique Photography flight paths. Alternatively, it can be programmed to fly a route recreated from a full data recording, including all gimbal, camera, and aircraft movements, of a previous flight. This function is ideal for repeatable data acquisition missions.
Flight Performance
Compact, light, and foldable, the Autel Robotics EVO II Pro RTK Drone is ready to fly in seconds. It delivers the following:
- Maximum transmission range: 9km
- Maximum flight time: 36 minutes
- Maximum speed: 20m/s
Precise, powerful, and practical, the Autel Robotics EVO II Pro RTK Drone is an unmanned aerial vehicle suitable for professional applications.
Autel Robotics EVO II Pro RTK Drone Key Features
- An unmanned aerial vehicle with a 6K camera and an RTK module
- Suitable for powerline inspection, law enforcement, and photogrammetry applications
- 1-inch, 20MP CMOS sensor
- Variable F/2.8-F11 aperture
- Dynamic range
- Powerful low-light performance
- Take clear, detailed images in a variety of environments and conditions
- 6K resolution lens
- Capture 6K ultra-high-definition videos
- RTK module gathers real-time, centimetre-level positioning data
- Supports PPK
- Supports A-RTK/ GNSS base stations
- Supports RTK networks
- No need for ground control points
- Obtain precise coordinates for targets
- Omnidirectional sensing
- Obstacle avoidance
- Advanced flight control
- Latest AI technology
- Flies pre-defined flight paths autonomously
- Create Waypoint Mission, Rectangle Mission, Polygon Mission, or Oblique Photography flight paths
- Record previous missions for recreation
- Compact, light, and foldable
- Ready to fly in seconds
- Maximum transmission range: 9km
- Maximum flight time: 36 minutes
- Maximum speed: 20m/s
- A practical, powerful, precision drone suitable for professional applications
What’s Included?
- Autel Robotics EVO II Pro RTK Drone
- Extended Port Cover
- Remote Control
- Spare Battery
- Charger
- Power Cable
- Spare Propellers (1x pair)
- Micro-USB Cable
- 2x Remote Control Cable (Standard Micro USB Connector and USB Type-C Connector)
- Documentation: Packing List, Disclaimer and Safety Instructions, Quick Guide, and Battery Safety Instructions
- Carry Case
Autel Robotics EVO II Pro RTK Thermal Drone Technical Specifications
Aircraft | |
Weight (with propeller and battery) | 1250g±0.5g |
Wheelbase | 397 mm |
Maximum Service Ceiling Altitude | 3.7miles (6000 m) MSL |
Max ascent speed | 5 m/s(automatic flight) |
8 m/s(manual control) | |
Max descent speed | 4 m/s |
Max horizontal flight speed | 72 km/h(positioning mode) |
Max tilt angle | 33°(positioning mode) |
Max angular velocity | 120°/s |
Max flight time | 36 min |
Operating temperature range | -10℃ to 40℃ |
Maximum resistance to wind | Level 8 |
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m RTK is not enabled: vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GNSS positioning works normally) Level: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GNSS positioning works normally) |
Image position compensation | The position of the camera center relative to the phase center of the airborne A-RTK antenna, under the body axis system: (-2.63, 0.31, 83.5) mm, and the photo EXIF coordinates have been compensated. The positive XYZ axis of the body axis system points to the front, right, and bottom of the aircraft respectively. |
Camera | |
Gimbal | Three-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Heading: -100° to +100° |
Controllable rotation range | Tilt: -120° to +30°; Heading: -90° to +90° |
Maximum control speed (Tilt) | 300°/s |
Angle jitter | ±0.005° |
Remote Controller and Image Transmission | |
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Maximum effective distance of signal | FCC:5.5 miles (9 km)(without interference or obstruction) CE:3.1 miles (5 km)(without interference or obstruction) |
Real-time image transmission quality | 720p@30fps / 1080p@30fps |
Maximum bit rate of real-time image transmission | 40Mbps |
Display screen | 3.26'' OLED 854(W) * 480(H)Pixel Directly preview the video without connecting a mobile phone |
Remote controller battery | 5000mAh |
Run time | 3 hours |
Charging time | 2 hours fast charge |
Working current/voltage | 1.7A@3.7V |
Sensing System | |
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-20 m Detection range: 0.5-40 m Effective sensing speed: < 15m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measuring range: 0.5-16 m Detection range: 0.5-32 m Effective sensing speed: < 12m/s Viewing angle: Horizontal: 60°, Vertical: 80 |
Upward | Accurate measurement range: 0.5-12 m Detection range: 0.5-24 m Effective sensing speed: < 6m/s Viewing angle: horizontal: 65°, vertical: 50° |
Downward | Accurate measurement range: 0.5-11 m Detection range: 0.5-22 m Effective sensing speed: < 6m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-12 m Detection range: 0.5-24 m Effective sensing speed: < 10m/s Viewing angle: horizontal: 65°, vertical: 50° |
Effective use environment | Above: The surface has rich textures and sufficient lighting conditions (>15 lux, normal indoor fluorescent lighting environment); the surface is made of diffuse reflective material and the reflectivity is >20% (such as walls, trees, people, etc.) Below: The ground has rich textures and sufficient lighting conditions (> 15 lux, indoor fluorescent lamp is normally irradiated by the environment); the surface is made of diffuse reflective material and the reflectivity is> 20% (such as walls, trees, people, etc.) |
Camera | |
Image sensor | 1 inch CMOS; 20 million effective pixels |
Lens | FOV 82° Aperture f/2.8 - f/11 Focus range: 1m to infinity (with autofocus) |
Zoom | 1-8x |
ISO range | Video: 100-6400 Photos: 100-12800" |
Electronic shutter | 8 - 1/8000 s |
Photo mode | Single shot; Continuous shooting (AEB/Burst): 3, 5, 3 by default; Timed shooting: 2S, 5S, 7S, 10S, 20S, 30S, 60S, default 5S; Pure night shot: support 4K Jpeg; HDR: Support 4K Jpeg; Long exposure: up to 8s; |
Photo resolution | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Video resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Effective frame | 5472×3648 |
Maximum video stream | 120 Mbps |
Photo format | JPG(default);DNG |
Video format | MOV(default);MP4 |
Support file system | FAT32(≤ 32 GB); exFAT(> 32 GB) |
Support memory card type | Class4 / Class10 / U3 Capacity:4G / 8G / 16G / 32G / 128G |
Intelligent Flight Battery | |
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Battery Charging Hub | |
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |
Charger | |
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Reviews
SKU | 102000559 |
---|---|
Manufacturer Part Code | 102000559 |