Anton Sprint Pro1 Multifunction Flue Gas Analyser Kit
The Anton Sprint Pro1 Multifunction Flue Gas Analyser can be used to measure carbon dioxide (CO₂), carbon monoxide (CO), and oxygen (O₂) and determine CO: CO₂ ratios. It is also capable of measuring temperature (differential, flow, return, and excess air), performing BS7967 CO sweep tests, and creating BS7967 CO room safety reports. Its water-stop technology and rugged integrated condensation trap with particulate filter ensure downtime is kept to a minimum, making the Anton Sprint Pro1 Multifunction Flue Gas Analyser ideal for professional plumbers, and oil and commissioning engineers.
For full information and specifications on this analyser, see the Anton Sprint Pro1 Multifunction Flue Gas Analyser.
Videos
PASS Presents Anton Sprint Pro Flue Gas Analysers
What’s Included As Standard?
- Anton Sprint Pro 1 Multifunction Flue Gas Analyser
- Flue Probe
- Charger
- Bag
- Calibration Certificate (1st Year)
PLUS kit contents listed in the comparison chart below:
Anton Sprint Pro1 Kit Comparison
Pro1 Only | Pro1 Kit | Pro1 Probe | Pro1 Safety | |
Sprint Pro1 Flue Gas Analyser | ✓ | ✓ | ✓ | ✓ |
Standard Accessories | ✓ | ✓ | ✓ | ✓ |
AS-10 Clamp Pipe Temperature Probe | - | 1 | 2 | 2 |
Pressure Relief Valve | - | ✓ | ✓ | ✓ |
IR Printer/Sprinter Printer USB | - | ✓ | - | - |
Pro BS7967 Probe Set | - | - | - | - |
Clip SGD personal CO | - | - | - | ✓ |
Extendable Probe Handle | - | - | ✓ | - |
Sprint Pro Bent Flue Probe with Water Trap | - | - | ✓ | - |
Sprint Pro Oil Boiler Kit with 3 Micron Filter | - | - | - | - |
ASPK Smoke Pump Kit | - | - | - | - |
Oil Pressure Kit | - | - | - | - |
Videos
Anton Flue Gas Analyser Comparison
Find the right Anton Flue Gas Analyser for you, see the difference between them and their capabilities below.
Model | Pro 1 | Pro 2 | Pro 3 | Pro 4 | Pro 5 | Pro 6 |
Flue Gas: CO, CO2, O2, CO/CO2 Ratio, Excess Air Temp, Efficiency | • | • | • | • | • | • |
Full Pressure Menu including Let By & Tightness Tests | - | • | • | • | • | • |
Gas Leak Detection with LED Search Light | - | Available to buy separately | • | • | • | • |
IR Comms with Anton Printer | • | • | • | • | • | • |
USB Comms to PC Software (Windows) | - | • | • | • | • | • |
Wireless Comms to iOS & Android | - | - | • | • | • | • |
Dual range IR CO2 Direct Measurement for Ambient Air Testing (COMSCAT & CMDDA1) | - | - | - | • | - | • |
NO measurement fo NO and NOx readings in FGA mode | - | - | - | - | • | • |
Upgradeable to Higher Models | - | • | • | • | • | Full Spec |
Flow, Return & Differential Temperature | • | • | • | • | • | • |
CO Room Safety Reports by Appliance | • | • | • | • | • | • |
CO Ambient Air Monitoring | - | • | • | • | • | • |
CO Sweep Test | • | • | • | • | • | • |
- 15mm + 22mm AutoCut Pipe Cutters, Water Pump Pliers & 4 Way Multi-Tool - FGAPROMO2, typically £45.00
- Extendable Flash Light & LED Head Torch - FGAPROMO1, typically £35.98
Reviews
SKU | PRO1KIT |
---|---|
Manufacturer Part Code | PRO1-KIT |